Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Re-checked with each verification
Provider Shipping Policy Tracker
Shipping cost, processing time and cold-chain statements for every verified provider.
What it measures
Shipping component status and amount; shipping policy summary; processing and transit time claims.
Method
Read from pricing pages, FAQs and checkout; quoted on the profile. Full definitions: methodology.
Current results
19 verified provider(s).
| Provider | Shipping charge | Policy |
|---|---|---|
| bmiMD | unknown | not published |
| Calibrate | not recorded | not published |
| Eden | unknown | not published |
| Enhance.MD | unknown | not published |
| Form Health | not recorded | not published |
| Found | unknown | not published |
| Henry Meds | unknown | not published |
| IVÍM Health | unknown | not published |
| Lavender Sky Health | included | All pharmacies typically require 2 to 7 business days to process and ship orders. Shipping is included in custom-plan prices. |
| Mochi Health | unknown | not published |
| NexLife | included | Free expedited shipping included, as stated on the plan pages. |
| Noom Med | included | not published |
| Oak Longevity | unknown | not published |
| PlushCare | not recorded | not published |
| Ro | unknown | not published |
| Shed (ShedRx) | unknown | not published |
| TrimRx | unknown | not published |
| WeightWatchers Clinic | none | not published |
| Zappy Health | unknown | not published |
Cite and reuse
“Best GLP-1 Telehealth — Provider Shipping Policy Tracker, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.