Verified figures as of August 27, 2026 · 19 providers verified within 30 days · re-checked every 30 days
This page answers one question: taking price, terms, transparency and clinical support together, which verified providers score highest on the published rubric? For the cheapest provider by a single metric, use the cheapest-providers pages; for category leaders, the best-providers page.
Provider Scores
No financial relationship
Provisional: State availability, Formulation evidence disclosure, Consumer protections pending (15 of 100 points not yet scoreable).
Factor scores for Lavender Sky Health| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 10.0 | 14 | 14.0 | Hallandale semaglutide, Tier 1 (10 mg total, 10-week supply): ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | 10.0 | 12 | 12.0 | Hallandale semaglutide, Tier 1 (10 mg total, 10-week supply): first year following the label to the reference maintenance dose, every published charge included ($1401–$1509); ranked by midpoint against 2 complete records |
| Dose-price stability | 4.0 | 10 | 4.0 | Price rises 14–26% from the starting tier to the maintenance tier |
| Pricing transparency | 7.0 | 12 | 8.4 | a required charge is unpublished; introductory terms stated; dose pricing published; pharmacy named |
| Commitment flexibility | 10.0 | 8 | 8.0 | Per-order purchasing available |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 6.0 | 8 | 4.8 | 13 pharmacy(ies) named; type not stated; licence not yet verified; formulation and additives disclosed |
| Clinical support | 5.0 | 8 | 4.0 | prescriber types not stated; synchronous visit unknown; follow-up cadence stated; support channels stated |
| State availability | pending | 6 | 0.0 | Depends on the pharmacy chosen; coverage page not yet captured |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: Formulation evidence disclosure pending (4 of 100 points not yet scoreable).
Factor scores for NexLife| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 9.1 | 14 | 12.7 | Standard injectable semaglutide — 12-month plan: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | 2.0 | 12 | 2.4 | Standard injectable tirzepatide — 12-month plan: first year following the label to the reference maintenance dose, every published charge included ($1668); ranked by midpoint against 2 complete records |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 8.0 | 12 | 9.6 | all required charges published; introductory terms stated; dose pricing published; pharmacy not named |
| Commitment flexibility | 10.0 | 8 | 8.0 | Month-to-month available |
| Cancellation and refund clarity | 10.0 | 8 | 8.0 | cancellation published; notice period stated; refund policy published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 2.0 | 8 | 1.6 | prescriber types not stated; synchronous visit unknown; follow-up cadence not stated; support channels stated |
| State availability | 10.0 | 6 | 6.0 | All states and DC, per the provider |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | 3.0 | 5 | 1.5 | terms before checkout: unknown; auto-renew disclosed: yes; self-serve cancellation: unknown |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for bmiMD| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 9.8 | 14 | 13.8 | Semaglutide — 12-month plan: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: membership, consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 10.0 | 8 | 8.0 | Month-to-month available |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Enhance.MD| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 5.7 | 14 | 7.9 | Semaglutide — introductory then standard: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: membership, consultation, shipping |
| Dose-price stability | 10.0 | 10 | 10.0 | Dose-stable pricing stated by the provider |
| Pricing transparency | 5.0 | 12 | 6.0 | a required charge is unpublished; introductory terms stated; dose pricing published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Shed (ShedRx)| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 7.6 | 14 | 10.7 | Semaglutide — 12-month plan: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: membership, consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 10.0 | 8 | 8.0 | Month-to-month available |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for IVÍM Health| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 9.8 | 14 | 13.7 | Semaglutide — 6-month supply ($600 total): ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 6.0 | 8 | 4.8 | 2-month prepaid plan |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Henry Meds| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 6.2 | 14 | 8.7 | Injectable semaglutide — 12 months prepaid: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: membership, consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 10.0 | 8 | 8.0 | Month-to-month available |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Mochi Health| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 7.6 | 14 | 10.7 | Membership + compounded semaglutide: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 2.0 | 10 | 2.0 | Price varies by dose; tier boundaries not published |
| Pricing transparency | 5.0 | 12 | 6.0 | a required charge is unpublished; introductory terms stated; dose pricing published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Oak Longevity| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 8.6 | 14 | 12.0 | Semaglutide — monthly: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Zappy Health| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 7.6 | 14 | 10.7 | Semaglutide — from $159/mo: ranked by the midpoint of the recurring price against 14 verified providers (advertised "from" price) |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: the advertised price is a floor |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Noom Med| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 4.3 | 14 | 6.0 | Semaglutide programme: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 5.0 | 12 | 6.0 | all required charges published; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Eden| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 6.2 | 14 | 8.6 | Membership + compounded semaglutide: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for TrimRx| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 6.1 | 14 | 8.6 | Injectable semaglutide — from $199: ranked by the midpoint of the recurring price against 14 verified providers (advertised "from" price) |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: the advertised price is a floor |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: True recurring monthly price, First-year cost at the reference maintenance dose, Dose-price stability, State availability, Formulation evidence disclosure, Consumer protections pending (51 of 100 points not yet scoreable).
Factor scores for Calibrate| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | pending | 14 | 0.0 | No verified plan |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | No verified plan |
| Dose-price stability | pending | 10 | 0.0 | No verified plan |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 6.0 | 8 | 4.8 | 3-month prepaid plan |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: True recurring monthly price, First-year cost at the reference maintenance dose, Dose-price stability, State availability, Formulation evidence disclosure, Consumer protections pending (51 of 100 points not yet scoreable).
Factor scores for WeightWatchers Clinic| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | pending | 14 | 0.0 | No verified plan |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | No verified plan |
| Dose-price stability | pending | 10 | 0.0 | No verified plan |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 5.0 | 8 | 4.0 | 6-month term plan |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: First-year cost at the reference maintenance dose, State availability, Formulation evidence disclosure, Consumer protections pending (27 of 100 points not yet scoreable).
Factor scores for Ro| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | 2.0 | 14 | 2.8 | Ro Body membership + Wegovy pen: ranked by the midpoint of the recurring price against 14 verified providers |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | Pending: consultation, shipping, no tier covers the maintenance dose |
| Dose-price stability | 0.0 | 10 | 0.0 | Price at higher doses not confirmed |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: True recurring monthly price, First-year cost at the reference maintenance dose, Dose-price stability, State availability, Formulation evidence disclosure, Consumer protections pending (51 of 100 points not yet scoreable).
Factor scores for Form Health| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | pending | 14 | 0.0 | No verified plan |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | No verified plan |
| Dose-price stability | pending | 10 | 0.0 | No verified plan |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: True recurring monthly price, First-year cost at the reference maintenance dose, Dose-price stability, State availability, Formulation evidence disclosure, Consumer protections pending (51 of 100 points not yet scoreable).
Factor scores for Found| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | pending | 14 | 0.0 | No verified plan |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | No verified plan |
| Dose-price stability | pending | 10 | 0.0 | No verified plan |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |
No financial relationship
Provisional: True recurring monthly price, First-year cost at the reference maintenance dose, Dose-price stability, State availability, Formulation evidence disclosure, Consumer protections pending (51 of 100 points not yet scoreable).
Factor scores for PlushCare| Factor | Score /10 | Weight | Points | Basis |
| True recurring monthly price | pending | 14 | 0.0 | No verified plan |
| First-year cost at the reference maintenance dose | pending | 12 | 0.0 | No verified plan |
| Dose-price stability | pending | 10 | 0.0 | No verified plan |
| Pricing transparency | 2.0 | 12 | 2.4 | a required charge is unpublished; introductory terms stated; dose pricing not published; pharmacy not named |
| Commitment flexibility | 0.0 | 8 | 0.0 | Commitment terms not published |
| Cancellation and refund clarity | 0.0 | 8 | 0.0 | cancellation not published; notice period not stated; refund policy not published |
| Pharmacy transparency | 0.0 | 8 | 0.0 | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Clinical support | 0.0 | 8 | 0.0 | Clinical model not researched |
| State availability | pending | 6 | 0.0 | Not published or not yet researched |
| Formulation evidence disclosure | pending | 4 | 0.0 | Not yet assessed |
| Consumer protections | pending | 5 | 0.0 | Not yet assessed (checkout walk required) |
| Data freshness | 10.0 | 5 | 5.0 | 0 days since verification |