Verified figures as of August 27, 2026 · 19 providers verified within 30 days · re-checked every 30 days
Affordable GLP-1 providers: cost per included service
This page answers a value question rather than a price question: for the money, which verified plan includes the most? It ranks by true monthly cost per included service. The cheapest-providers pages rank by price alone.
Cost per included service
| Provider | Plan | True monthly | Included services | Cost per service | Unpublished required charges |
|---|---|---|---|---|---|
| NexLife | Standard injectable semaglutide — 12-month plan | $119 | 9 | $13 | none |
| NexLife | Standard injectable tirzepatide — 12-month plan | $139 | 9 | $15 | none |
| Lavender Sky Health | Hallandale semaglutide, Tier 1 (10 mg total, 10-week supply) | $107 | 3 | $36 | none |
| Lavender Sky Health | ReviveRx tirzepatide/B6, Tier 1 (40 mg total, 8–10 week supply) | $116–$142 | 3 | $39 | none |
| bmiMD | Semaglutide — 12-month plan | $99 + | 0 | $99 | membership, consultation, shipping |
| Noom Med | Semaglutide programme | $239 | 2 | $120 | none |
| Oak Longevity | Semaglutide — monthly | $133 + | 0 | $133 | consultation, shipping |
| Mochi Health | Membership + compounded semaglutide | $136–$175 + | 1 | $136 | consultation, shipping |
| Noom Med | Dual GLP-1/GIP (tirzepatide) programme | $287 | 2 | $143 | none |
| Shed (ShedRx) | Semaglutide — 12-month plan | $159 + | 0 | $159 | membership, consultation, shipping |
| Zappy Health | Semaglutide — from $159/mo | $159 + | 0 | $159 | membership, consultation, shipping |
| Mochi Health | Membership + compounded tirzepatide | $166–$275 + | 1 | $166 | consultation, shipping |
| IVÍM Health | Semaglutide — 6-month supply ($600 total) | $175 + | 0 | $175 | consultation, shipping |
| bmiMD | Tirzepatide — 12-month plan | $179 + | 0 | $179 | membership, consultation, shipping |
| Eden | Membership + compounded semaglutide | $193 + | 1 | $193 | consultation, shipping |
| Henry Meds | Injectable semaglutide — 12 months prepaid | $197 + | 0 | $197 | membership, consultation, shipping |
| Oak Longevity | Tirzepatide — monthly | $199 + | 0 | $199 | consultation, shipping |
| TrimRx | Injectable semaglutide — from $199 | $199 + | 0 | $199 | membership, consultation, shipping |
| Enhance.MD | Semaglutide — introductory then standard | $204 + | 0 | $204 | membership, consultation, shipping |
| Shed (ShedRx) | Tirzepatide — 12-month plan | $239 + | 0 | $239 | membership, consultation, shipping |
| IVÍM Health | Tirzepatide — 6-month supply ($1100 total) | $258 + | 0 | $258 | consultation, shipping |
| Ro | Ro Body membership + Wegovy pen | $270–$339 + | 1 | $270 | consultation, shipping |
| Enhance.MD | Tirzepatide — introductory then standard | $272 + | 0 | $272 | membership, consultation, shipping |
| Zappy Health | Tirzepatide — from $279/mo | $279 + | 0 | $279 | membership, consultation, shipping |
| Eden | Membership + compounded tirzepatide | $293 + | 1 | $293 | consultation, shipping |
| TrimRx | Injectable GLP-1/GIP (tirzepatide) — from $349 | $349 + | 0 | $349 | membership, consultation, shipping |
| Ro | Ro Body membership + Zepbound | $370–$439 + | 1 | $370 | consultation, shipping |
Questions this page answers
- How is "affordable" different from "cheapest"?
- Cheapest ranks by the recurring price alone. Affordable divides the true monthly cost by the number of services the provider includes in it (medication, supplies, shipping, consultations, follow-ups, support), so a plan that bundles more for a slightly higher price can rank above a bare-medication plan.
- What counts as an included service?
- A cost component recorded as included in the plan price, plus each inclusion the provider states on its pricing page. Unpublished required charges count against the plan because they are not included.
Method: pricing methodology · how we rank · verification. Compounded medications are not FDA-approved. Pricing information, not medical advice.