Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Re-checked with each verification
Provider Cancellation-Terms Analysis
Cancellation, refund and pause terms for every verified provider, quoted from the provider’s own pages.
What it measures
Policy status (published / not published / unknown), notice period in days, refund terms, pause terms.
Method
Terms are read from the terms of service, help centre and checkout; the summary quotes or paraphrases the source, which is linked on the provider profile. Full definitions: methodology.
Current results
19 verified provider(s).
| Provider | Cancellation | Notice (days) | Cancellation summary | Refund | Refund summary | Pause |
|---|---|---|---|---|---|---|
| bmiMD | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Calibrate | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Eden | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Enhance.MD | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Form Health | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Found | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Henry Meds | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| IVÍM Health | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Lavender Sky Health | not-published | — | No cancellation policy appears on the pricing page. Plans are purchased per order or per month rather than as subscriptions, but auto-renewal and refund terms must be confirmed from the terms and policies page. | not-published | Not on the pricing page. | not-published |
| Mochi Health | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| NexLife | published | 30 | 30 days' notice to cancel; subscriptions renew automatically (terms and cancellation policy, read 2026-08-27; page URLs to be recorded) | published | Generally no refunds once medication has been dispensed or shipped (terms, read 2026-08-27) | unknown |
| Noom Med | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Oak Longevity | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| PlushCare | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Ro | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Shed (ShedRx) | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| TrimRx | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| WeightWatchers Clinic | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
| Zappy Health | unknown | — | Not part of the 2026-08-27 capture. | unknown | Not part of the 2026-08-27 capture. | unknown |
- This site never describes a plan as “cancel anytime”; a plan with no term and no notice period is described exactly that way.
Cite and reuse
“Best GLP-1 Telehealth — Provider Cancellation-Terms Analysis, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.