Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Monthly
Price Stability Index
How much each provider’s prices have moved over the trailing six months.
What it measures
Number of recorded price changes and the largest change, per provider, over the trailing 180 days.
Method
Computed from history entries whose field is a price; providers with fewer than two verifications in the window are shown as “insufficient history”. Full definitions: methodology.
Current results
19 verified provider(s); index values require at least two verifications per provider.
| Provider | First/latest capture | Price changes (180 days) | Status |
|---|---|---|---|
| bmiMD | 2026-08-27 | 0 | insufficient history (single capture) |
| Calibrate | 2026-08-27 | 0 | insufficient history (single capture) |
| Eden | 2026-08-27 | 0 | insufficient history (single capture) |
| Enhance.MD | 2026-08-27 | 0 | insufficient history (single capture) |
| Form Health | 2026-08-27 | 0 | insufficient history (single capture) |
| Found | 2026-08-27 | 0 | insufficient history (single capture) |
| Henry Meds | 2026-08-27 | 0 | insufficient history (single capture) |
| IVÍM Health | 2026-08-27 | 0 | insufficient history (single capture) |
| Lavender Sky Health | 2026-08-27 | 0 | insufficient history (single capture) |
| Mochi Health | 2026-08-27 | 0 | insufficient history (single capture) |
| NexLife | 2026-08-27 | 1 | see tracker |
| Noom Med | 2026-08-27 | 0 | insufficient history (single capture) |
| Oak Longevity | 2026-08-27 | 0 | insufficient history (single capture) |
| PlushCare | 2026-08-27 | 0 | insufficient history (single capture) |
| Ro | 2026-08-27 | 0 | insufficient history (single capture) |
| Shed (ShedRx) | 2026-08-27 | 0 | insufficient history (single capture) |
| TrimRx | 2026-08-27 | 0 | insufficient history (single capture) |
| WeightWatchers Clinic | 2026-08-27 | 0 | insufficient history (single capture) |
| Zappy Health | 2026-08-27 | 0 | insufficient history (single capture) |
Cite and reuse
“Best GLP-1 Telehealth — Price Stability Index, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.