Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Reviewed at least annually and when new evidence is published
Medication Formulation Evidence Grades
An evidence grade for every GLP-1 formulation sold through telehealth, shown wherever that formulation’s price appears.
Medically reviewed by Dr. S. Shuwart, MD · August 27, 2026
What it measures
Grade A–D per formulation and route (definitions in the medical review policy), with the basis for the grade.
Method
Grades follow the published scale: A = FDA-approved product with phase 3 evidence; B = peer-reviewed RCT evidence for the formulation or route without FDA approval; C = pharmacokinetic or small observational data only; D = no published human evidence located. Grades are assigned by the clinical reviewer and carry the review date. Full definitions: methodology.
Current results
Grades on the published scale for every formulation in the dataset; the medical reviewer's sign-off date appears at the top of this page.
| Medication | Formulation | Type | Grade | Basis | Offered by (in dataset) |
|---|---|---|---|---|---|
| Orforglipron | Oral tablet | brand | A | FDA-approved product; grade attaches to the approved product and its label | Lavender Sky Health |
| GLP-1 (medication not specified) | Microdose injection | compounded | D | No published clinical trials located for sub-label dosing regimens | Noom Med |
| GLP-1 (medication not specified) | Program fee; medication not specified | compounded | D | No published human trials located for this route; bioavailability is not established | Found |
| GLP-1 (medication not specified) | Program fee; medication not specified | unspecified | D | No published human trials located for this route; bioavailability is not established | Calibrate, Form Health, PlushCare, WeightWatchers Clinic |
| Semaglutide | Injection | compounded | C | Same molecule and route as the approved product, but the compounded preparation itself has not been tested in phase 3 trials; observational data only | bmiMD, Eden, Enhance.MD, Henry Meds, IVÍM Health, Lavender Sky Health, MEDVi, Mochi Health, NexLife, Noom Med, Oak Longevity, Shed (ShedRx), TrimRx, Zappy Health |
| Semaglutide | Microdose injection | compounded | D | No published clinical trials located for sub-label dosing regimens | NexLife |
| Semaglutide | ODT (orally disintegrating) | compounded | D | No published human trials located for this route; bioavailability is not established | NexLife |
| Semaglutide | Oral tablet | brand | A | FDA-approved product; grade attaches to the approved product and its label | Lavender Sky Health, Ro |
| Semaglutide | Pen | brand | A | FDA-approved product; grade attaches to the approved product and its label | Lavender Sky Health, Ro |
| Tirzepatide | Injection | compounded | C | Same molecule and route as the approved product, but the compounded preparation itself has not been tested in phase 3 trials; observational data only | bmiMD, Eden, Enhance.MD, IVÍM Health, Lavender Sky Health, MEDVi, Mochi Health, NexLife, Noom Med, Oak Longevity, Shed (ShedRx), TrimRx, Zappy Health |
| Tirzepatide | Microdose injection | compounded | D | No published clinical trials located for sub-label dosing regimens | NexLife |
| Tirzepatide | ODT (orally disintegrating) | compounded | D | No published human trials located for this route; bioavailability is not established | NexLife |
| Tirzepatide | Oral tablet | compounded | D | No published human trials located for this route; bioavailability is not established | Henry Meds |
| Tirzepatide | Vial | brand | A | FDA-approved product; grade attaches to the approved product and its label | Ro |
- Grade C for compounded injections reflects that the approved product’s trial evidence does not automatically transfer to a compounded copy.
Cite and reuse
“Best GLP-1 Telehealth — Medication Formulation Evidence Grades, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.