Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Quarterly
Introductory Price vs Recurring Price Study
How often the headline GLP-1 price is a first-month offer, and how much the recurring price differs from it.
What it measures
Share of verified providers using an introductory price; for each such plan, the introductory amount, its duration, the recurring amount and the difference.
Method
Plan records flag introductory offers with their duration and the price that follows; headline prices are recorded verbatim. Full definitions: methodology.
Current results
7 of 19 verified provider(s) use an introductory price on at least one plan (15 of 72 plans).
| Provider | Plan | Introductory | Then | Difference | Conditions |
|---|---|---|---|---|---|
| Eden | Membership + compounded semaglutide | $39 for 1 mo | $99/mo | +$60 | |
| Eden | Membership + compounded tirzepatide | $39 for 1 mo | $99/mo | +$60 | |
| Enhance.MD | Semaglutide — introductory then standard | $112 for 1 mo | $212/mo | +$100 | Current introductory promotion |
| Enhance.MD | Tirzepatide — introductory then standard | $180 for 1 mo | $280/mo | +$100 | Current introductory promotion |
| Mochi Health | Membership + compounded tirzepatide | $39 for 1 mo | $79/mo | +$40 | |
| Mochi Health | Membership + compounded semaglutide | $39 for 1 mo | $79/mo | +$40 | |
| Noom Med | Semaglutide programme | $129 for 1 mo | $249/mo | +$120 | First supply; ongoing amounts billed quarterly ($747 per quarter) |
| Noom Med | Dual GLP-1/GIP (tirzepatide) programme | $149 for 1 mo | $299/mo | +$150 | First supply; ongoing amounts billed quarterly ($897 per quarter) |
| Noom Med | Microdose programme | $49 for 1 mo | $179/mo | +$130 | First supply; ongoing amounts billed quarterly ($537 per quarter) |
| PlushCare | Membership + visits (medication and labs excluded) | $0 for 1 mo | $19.99/mo | +$19.99 | First month of membership free |
| Ro | Ro Body membership + Wegovy or Foundayo pill | $39 for 1 mo | $74/mo | +$35 | Membership after month one is $74–$149 depending on plan; medication billed separately |
| Ro | Ro Body membership + Wegovy pen | $39 for 1 mo | $74/mo | +$35 | Membership after month one is $74–$149 depending on plan; medication billed separately |
| Ro | Ro Body membership + Zepbound | $39 for 1 mo | $74/mo | +$35 | Membership after month one is $74–$149 depending on plan; medication billed separately |
| WeightWatchers Clinic | Med+ — 12-month plan | $25 for 1 mo | $74/mo | +$49 | |
| WeightWatchers Clinic | Med+ — six-month plan | $25 for 1 mo | $84/mo | +$59 |
- An introductory price is never described on this site as the standard price.
Cite and reuse
“Best GLP-1 Telehealth — Introductory Price vs Recurring Price Study, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.