Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Annual analysis; framework fixed
GLP-1 Consumer Complaint Taxonomy
A fixed classification for consumer complaints about GLP-1 telehealth, so that complaint patterns can be counted and mapped to the provider data fields that would have predicted them.
What it measures
Complaint category counts per provider, from public complaint databases and reader reports, classified with the taxonomy below.
Method
Complaints are classified by two readers; disagreements are resolved by a third. Counts are published only with the source, the period and the denominator. Complaints are never used as a price or clinical source. Full definitions: methodology.
Current results
Framework published; no complaint counts have been collected yet. Counts appear here after the first collection period with sources and denominators.
| Category | Definition | Record field that would have predicted it |
|---|---|---|
| Unexpected recurring charge | A charge the consumer did not expect after a first payment | intro.thenAmount; billing.cadence; commitment.type |
| Cancellation friction | Inability to cancel, hidden notice periods, phone-only cancellation | commitment.cancellationNoticeDays; consumer.selfServeCancellation; policies.cancellation |
| Undisclosed fee | A consultation, membership, shipping or supply charge not on the pricing page | components with status not-published |
| Dose-related price increase | Price rose when dose rose without prior disclosure | dosePricing; doseTiers |
| Refund refused | Refund denied for unshipped or unusable medication | policies.refund |
| Shipment delay or damage | Late, warm or damaged delivery | policies.shipping |
| Clinical access | Could not reach a clinician; follow-up not available | clinical.supportChannels; clinical.followUpCadence |
| State availability | Charged before discovering the state was not served | statesServed |
| Pharmacy or product concern | Pharmacy not disclosed; product differed from description | pharmacies; additives; disclosures |
| Provider closure | Provider ceased operating with prepaid balances outstanding | commitment.type prepaid; verification.status not-operating |
Cite and reuse
“Best GLP-1 Telehealth — GLP-1 Consumer Complaint Taxonomy, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.