Mochi Health vs Henry Meds
Verified August 27, 2026 Verified August 27, 2026
Both providers are read from the same records that power the pricing database; nothing on this page is written by hand except the interpretation, and every number links back to its source.
| Measure | Mochi Health | Henry Meds |
|---|---|---|
| Lowest recurring price, Semaglutide | $139–$178/mo | $197/mo |
| Lowest recurring price, Tirzepatide | $169–$278/mo | not offered |
| True 12-month cost, Semaglutide (lowest plan) | $1,628–$2,096 + | $2,364 + |
| True 12-month cost, Tirzepatide (lowest plan) | $1,988–$3,296 + | not offered |
| Maintenance-dose price, Semaglutide (lowest plan) | no tier / not confirmed | no tier / not confirmed |
| Maintenance-dose price, Tirzepatide (lowest plan) | no tier / not confirmed | not offered |
| First-month / upfront cost (lowest plan) | $99 (introductory) | $2364 |
| Dose-price increase, start → maintenance | not confirmed | not confirmed |
| Medication type | compounded | compounded |
| Included services (lowest plan) | membership | none stated |
| Dose pricing | dose-varies | unknown |
| Commitment types | unknown | none, prepaid, unknown |
| Consultation fee | unknown | unknown |
| Membership fee | included | unknown |
| Cancellation | Not part of the 2026-08-27 capture. | Not part of the 2026-08-27 capture. |
| Fulfilment pharmacies | not published | not published |
| States served | unknown | unknown |
| Relationship to this site | No financial relationship | No financial relationship |
Mochi Health
Best for
- Patients starting at the lowest doses who want a low first month
Advantages
- not yet assessed
Limitations
- Membership and medication are billed separately; the headline membership price is not the cost of treatment
- Dose-tier boundaries for the medication range were not captured
Henry Meds
Best for
- not yet assessed
Advantages
- not yet assessed
Limitations
- The 12-month price requires prepayment of $2,364
- Oral tirzepatide terms conflict between pages and are withheld
Where they differ
- On Semaglutide, Mochi Health's lowest recurring price is $58 per month lower at the starting dose, before charges that are not published or not confirmed.
- Mochi Health: Membership and medication are billed separately; the headline membership price is not the cost of treatment. Henry Meds: The 12-month price requires prepayment of $2,364.
Sources for these figures (2)
- Mochi Health pricing page (operator capture 2026-08-27) Captured August 27, 2026 · method: public page · no archive snapshot recorded yet
- Henry Meds pricing page (operator capture 2026-08-27) Captured August 27, 2026 · method: public page · no archive snapshot recorded yet